EFL Youth Alliance North West 2022-23
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Blackpool | 18 | 11 | 4 | 3 | 36 | 23 | 13 | 37 | 
| 2 |  Carlisle United | 18 | 11 | 2 | 5 | 41 | 32 | 9 | 35 | 
| 3 |  Fleetwood Town | 19 | 10 | 4 | 5 | 39 | 33 | 6 | 34 | 
| 4 |  Bolton Wanderers | 19 | 9 | 2 | 8 | 36 | 27 | 9 | 29 | 
| 5 |  Salford City | 19 | 8 | 4 | 7 | 35 | 36 | -1 | 28 | 
| 6 |  Rochdale | 19 | 8 | 3 | 8 | 40 | 34 | 6 | 27 | 
| 7 |  Oldham Athletic | 20 | 7 | 6 | 6 | 47 | 48 | -1 | 27 | 
| 8 |  Accrington Stanley | 16 | 8 | 2 | 6 | 51 | 35 | 16 | 26 | 
| 9 |  Preston North End | 19 | 8 | 1 | 10 | 50 | 33 | 17 | 25 | 
| 10 |  Stockport County | 20 | 7 | 4 | 9 | 31 | 38 | -7 | 25 | 
| 11 |  Shrewsbury Town | 17 | 6 | 5 | 6 | 22 | 21 | 1 | 23 | 
| 12 |  Port Vale | 18 | 5 | 3 | 10 | 32 | 46 | -14 | 18 | 
| 13 |  Morecambe | 18 | 5 | 2 | 10 | 32 | 40 | -8 | 17 | 
| 14 |  Walsall | 20 | 4 | 2 | 14 | 21 | 67 | -46 | 14 | 
EFL Youth Alliance North East 2022-23
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Harrogate Town | 19 | 13 | 3 | 3 | 39 | 16 | 23 | 42 | 
| 2 |  Bradford City | 20 | 13 | 2 | 5 | 56 | 28 | 28 | 41 | 
| 3 |  Doncaster Rovers | 19 | 11 | 3 | 5 | 39 | 35 | 4 | 36 | 
| 4 |  Grimsby Town | 19 | 11 | 3 | 5 | 37 | 34 | 3 | 36 | 
| 5 |  Burton Albion | 19 | 9 | 2 | 8 | 43 | 32 | 11 | 29 | 
| 6 |  Lincoln City | 19 | 8 | 5 | 6 | 56 | 50 | 6 | 29 | 
| 7 |  Scunthorpe United | 19 | 6 | 5 | 8 | 32 | 28 | 4 | 23 | 
| 8 |  Mansfield Town | 19 | 6 | 5 | 8 | 36 | 39 | -3 | 23 | 
| 9 |  Huddersfield Town | 20 | 7 | 1 | 12 | 36 | 52 | -16 | 22 | 
| 10 |  Hartlepool United | 19 | 4 | 2 | 13 | 14 | 45 | -31 | 14 | 
| 11 |  Rotherham United | 20 | 0 | 5 | 15 | 24 | 53 | -29 | 5 | 
EFL Youth Alliance South East 2022-23
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Luton Town | 20 | 17 | 0 | 3 | 84 | 12 | 72 | 51 | 
| 2 |  AFC Wimbledon | 20 | 13 | 3 | 4 | 50 | 25 | 25 | 42 | 
| 3 |  Stevenage | 20 | 11 | 3 | 6 | 44 | 35 | 9 | 36 | 
| 4 |  Gillingham | 20 | 9 | 3 | 8 | 42 | 36 | 6 | 30 | 
| 5 |  Sutton United | 20 | 8 | 4 | 8 | 28 | 42 | -14 | 28 | 
| 6 |  Cambridge United | 20 | 8 | 2 | 10 | 39 | 34 | 5 | 26 | 
| 7 |  Southend United | 20 | 7 | 2 | 11 | 31 | 60 | -29 | 23 | 
| 8 |  Brentford | 20 | 7 | 1 | 12 | 27 | 50 | -23 | 22 | 
| 9 |  Northampton Town | 20 | 5 | 6 | 9 | 28 | 35 | -7 | 21 | 
| 10 |  Milton Keynes Dons | 20 | 7 | 0 | 13 | 29 | 51 | -22 | 21 | 
| 11 |  Leyton Orient | 20 | 5 | 2 | 13 | 20 | 42 | -22 | 17 | 
EFL Youth Alliance South West 2022-23
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  AFC Bournemouth | 18 | 13 | 3 | 2 | 44 | 22 | 22 | 42 | 
| 2 |  Plymouth Argyle | 18 | 12 | 4 | 2 | 52 | 17 | 35 | 40 | 
| 3 |  Portsmouth | 18 | 11 | 3 | 4 | 44 | 27 | 17 | 36 | 
| 4 |  Oxford United | 18 | 8 | 5 | 5 | 40 | 27 | 13 | 29 | 
| 5 |  Swindon Town | 18 | 9 | 1 | 8 | 34 | 42 | -8 | 28 | 
| 6 |  Exeter City | 18 | 6 | 6 | 6 | 37 | 39 | -2 | 24 | 
| 7 |  Newport County | 18 | 4 | 3 | 11 | 31 | 48 | -17 | 15 | 
| 8 |  Bristol Rovers | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 | 
| 9 |  Cheltenham Town | 18 | 3 | 5 | 10 | 25 | 44 | -19 | 14 | 
| 10 |  Forest Green Rovers | 18 | 2 | 3 | 13 | 17 | 40 | -23 | 9 | 
EFL Youth Alliance Merit League 1 2022-23
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  AFC Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Luton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Oxford United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Stevenage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Sutton United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
EFL Youth Alliance Merit League 2 2022-23
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Bristol Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Cheltenham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Exeter City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Forest Green Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Newport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Northampton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Southend United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
U18 Premier League North 2022-23
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Sunderland | 20 | 15 | 2 | 3 | 53 | 21 | 32 | 47 | 
| 2 |  Manchester City | 20 | 14 | 3 | 3 | 71 | 18 | 53 | 45 | 
| 3 |  Manchester United | 17 | 9 | 5 | 3 | 41 | 27 | 14 | 32 | 
| 4 |  Stoke City | 19 | 9 | 3 | 7 | 26 | 25 | 1 | 30 | 
| 5 |  Nottingham Forest | 20 | 7 | 4 | 9 | 32 | 37 | -5 | 25 | 
| 6 |  Everton | 18 | 6 | 6 | 6 | 32 | 33 | -1 | 24 | 
| 7 |  Middlesbrough | 17 | 7 | 3 | 7 | 28 | 40 | -12 | 24 | 
| 8 |  Wolverhampton Wanderers | 19 | 6 | 4 | 9 | 23 | 42 | -19 | 22 | 
| 9 |  Liverpool | 18 | 6 | 3 | 9 | 38 | 45 | -7 | 21 | 
| 10 |  Derby County | 17 | 4 | 6 | 7 | 29 | 36 | -7 | 18 | 
| 11 |  Newcastle United | 17 | 4 | 4 | 9 | 34 | 42 | -8 | 16 | 
| 12 |  Leeds United | 18 | 4 | 4 | 10 | 33 | 48 | -15 | 16 | 
| 13 |  Blackburn Rovers | 20 | 5 | 1 | 14 | 24 | 50 | -26 | 16 | 
U18 Premier League South 2022-23
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  West Ham United | 18 | 16 | 0 | 2 | 64 | 25 | 39 | 48 | 
| 2 |  Fulham | 17 | 10 | 3 | 4 | 53 | 26 | 27 | 33 | 
| 3 |  Crystal Palace | 18 | 10 | 3 | 5 | 48 | 35 | 13 | 33 | 
| 4 |  Tottenham Hotspur | 16 | 9 | 1 | 6 | 34 | 30 | 4 | 28 | 
| 5 |  Chelsea | 15 | 7 | 2 | 6 | 38 | 33 | 5 | 23 | 
| 6 |  Brighton & Hove Albion | 17 | 6 | 4 | 7 | 22 | 35 | -13 | 22 | 
| 7 |  Arsenal | 17 | 5 | 4 | 8 | 38 | 40 | -2 | 19 | 
| 8 |  Leicester City | 16 | 6 | 1 | 9 | 24 | 35 | -11 | 19 | 
| 9 |  Southampton | 15 | 5 | 3 | 7 | 31 | 36 | -5 | 18 | 
| 10 |  West Bromwich Albion | 16 | 4 | 3 | 9 | 20 | 31 | -11 | 15 | 
| 11 |  Aston Villa | 17 | 4 | 3 | 10 | 33 | 53 | -20 | 15 | 
| 12 |  Norwich City | 18 | 3 | 3 | 12 | 23 | 49 | -26 | 12 | 
U18 Professional Development League North 2022-23
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Barnsley | 22 | 16 | 4 | 2 | 59 | 23 | 36 | 52 | 
| 2 |  Sheffield United | 17 | 12 | 1 | 4 | 30 | 13 | 17 | 37 | 
| 3 |  Crewe Alexandra | 19 | 9 | 4 | 6 | 38 | 28 | 10 | 31 | 
| 4 |  Peterborough United | 19 | 10 | 1 | 8 | 37 | 33 | 4 | 31 | 
| 5 |  Burnley | 17 | 7 | 2 | 8 | 25 | 32 | -7 | 23 | 
| 6 |  Coventry City | 18 | 6 | 4 | 8 | 32 | 36 | -4 | 22 | 
| 7 |  Birmingham City | 17 | 5 | 3 | 9 | 29 | 35 | -6 | 18 | 
| 8 |  Sheffield Wednesday | 15 | 4 | 4 | 7 | 19 | 26 | -7 | 16 | 
| 9 |  Wigan Athletic | 20 | 4 | 1 | 15 | 23 | 51 | -28 | 13 | 
| 10 |  Hull City | 19 | 3 | 1 | 15 | 25 | 61 | -36 | 10 | 
U18 Professional Development League South 2022-23
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Charlton Athletic | 19 | 14 | 2 | 3 | 63 | 27 | 36 | 44 | 
| 2 |  Cardiff City | 20 | 12 | 1 | 7 | 49 | 30 | 19 | 37 | 
| 3 |  Millwall | 18 | 11 | 3 | 4 | 43 | 27 | 16 | 36 | 
| 4 |  Reading | 19 | 9 | 2 | 8 | 36 | 35 | 1 | 29 | 
| 5 |  Bristol City | 17 | 8 | 1 | 8 | 41 | 28 | 13 | 25 | 
| 6 |  Colchester United | 20 | 7 | 3 | 10 | 36 | 49 | -13 | 24 | 
| 7 |  Queens Park Rangers | 18 | 7 | 1 | 10 | 36 | 46 | -10 | 22 | 
| 8 |  Swansea City | 18 | 5 | 5 | 8 | 32 | 45 | -13 | 20 | 
| 9 |  Ipswich Town | 18 | 6 | 2 | 10 | 31 | 47 | -16 | 20 | 
| 10 |  Watford | 16 | 4 | 3 | 9 | 28 | 40 | -12 | 15 | 

