EFL Youth Alliance North West Results 2022-23
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Carlisle United ![]() | ![]() | N/A | ||
Blackpool ![]() | ![]() | N/A | ||
Oldham Athletic ![]() | ![]() | N/A | ||
Rochdale ![]() | ![]() | N/A | ||
Shrewsbury Town ![]() | ![]() | N/A | ||
Stockport County ![]() | ![]() | N/A | ||
Accrington Stanley ![]() | ![]() | N/A | ||
Bolton Wanderers ![]() | ![]() | N/A | ||
Stockport County ![]() | ![]() | N/A | ||
Port Vale ![]() | ![]() | N/A |
EFL Youth Alliance North East Results
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Bradford City ![]() | ![]() | N/A | ||
Lincoln City ![]() | ![]() | N/A | ||
Bradford City ![]() | 3 - 2 | ![]() | N/A | |
Grimsby Town ![]() | ![]() | N/A | ||
Scunthorpe United ![]() | ![]() | N/A | ||
Burton Albion ![]() | 0 - 2 | ![]() | N/A | |
Doncaster Rovers ![]() | 2 - 0 | ![]() | N/A | |
Harrogate Town ![]() | 3 - 0 | ![]() | N/A | |
Huddersfield Town ![]() | 1 - 3 | ![]() | N/A | |
Scunthorpe United ![]() | 0 - 2 | ![]() | N/A |
EFL Youth Alliance South East Results 2022-23
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Northampton Town ![]() | 6 - 0 | ![]() | N/A | |
Luton Town ![]() | 5 - 1 | ![]() | N/A | |
Cambridge United ![]() | 1 - 1 | ![]() | N/A | |
Milton Keynes Dons ![]() | 0 - 5 | ![]() | N/A | |
Southend United ![]() | 1 - 2 | ![]() | N/A | |
Cambridge United ![]() | 3 - 0 | ![]() | N/A | |
Gillingham ![]() | 6 - 1 | ![]() | N/A | |
Leyton Orient ![]() | 0 - 4 | ![]() | N/A | |
Milton Keynes Dons ![]() | 0 - 2 | ![]() | N/A | |
Brentford ![]() | 2 - 1 | ![]() | N/A |
EFL Youth Alliance South West Results 2022-23
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Cheltenham Town ![]() | 0 - 3 | ![]() | N/A | |
Forest Green Rovers ![]() | 0 - 5 | ![]() | N/A | |
Plymouth Argyle ![]() | 2 - 1 | ![]() | N/A | |
AFC Bournemouth ![]() | 3 - 1 | ![]() | N/A | |
AFC Bournemouth ![]() | 3 - 2 | ![]() | N/A | |
Cheltenham Town ![]() | 2 - 2 | ![]() | N/A | |
Forest Green Rovers ![]() | 2 - 3 | ![]() | N/A | |
Oxford United ![]() | 4 - 1 | ![]() | N/A | |
Portsmouth ![]() | 5 - 2 | ![]() | N/A | |
Swindon Town ![]() | 5 - 0 | ![]() | N/A |
EFL Youth Alliance Merit League 1 Results 2022-23
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Portsmouth ![]() | ![]() | N/A | ||
Stevenage ![]() | ![]() | N/A | ||
Cambridge United ![]() | ![]() | N/A | ||
Gillingham ![]() | ![]() | N/A | ||
Luton Town ![]() | ![]() | N/A | ||
Luton Town ![]() | ![]() | N/A | ||
Stevenage ![]() | ![]() | N/A | ||
Gillingham ![]() | ![]() | N/A | ||
Cambridge United ![]() | ![]() | N/A | ||
Portsmouth ![]() | ![]() | N/A |
EFL Youth Alliance Merit League 2 Results 2022-23
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Forest Green Rovers ![]() | ![]() | N/A | ||
Leyton Orient ![]() | ![]() | N/A | ||
Exeter City ![]() | ![]() | N/A | ||
Brentford ![]() | ![]() | N/A | ||
Cheltenham Town ![]() | ![]() | N/A | ||
Bristol Rovers ![]() | ![]() | N/A | ||
Milton Keynes Dons ![]() | ![]() | N/A | ||
Northampton Town ![]() | ![]() | N/A | ||
Southend United ![]() | ![]() | N/A | ||
Newport County ![]() | ![]() | N/A |
U18 Premier League North Results 2022-23
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Liverpool ![]() | ![]() | N/A | ||
Derby County ![]() | ![]() | N/A | ||
Sunderland ![]() | ![]() | N/A | ||
Nottingham Forest ![]() | ![]() | N/A | ||
Everton ![]() | ![]() | N/A | ||
Middlesbrough ![]() | ![]() | N/A | ||
Everton ![]() | ![]() | N/A | ||
Manchester City ![]() | ![]() | N/A | ||
Wolverhampton Wanderers ![]() | ![]() | N/A | ||
Newcastle United ![]() | ![]() | N/A |
U18 Premier League South Results 2022-23
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Crystal Palace ![]() | ![]() | N/A | ||
Arsenal ![]() | ![]() | N/A | ||
Tottenham Hotspur ![]() | ![]() | N/A | ||
Brighton & Hove Albion ![]() | ![]() | N/A | ||
Norwich City ![]() | ![]() | N/A | ||
West Ham United ![]() | ![]() | N/A | ||
Aston Villa ![]() | ![]() | N/A | ||
Leicester City ![]() | ![]() | N/A | ||
West Bromwich Albion ![]() | ![]() | N/A | ||
Southampton ![]() | ![]() | N/A |
U18 Professional Development League North Results 2022-23
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Birmingham City ![]() | ![]() | N/A | ||
Watford ![]() | ![]() | N/A | ||
Ipswich Town ![]() | ![]() | N/A | ||
Bristol City ![]() | ![]() | N/A | ||
Colchester United ![]() | ![]() | N/A | ||
Wigan Athletic ![]() | ![]() | N/A | ||
Charlton Athletic ![]() | ![]() | N/A | ||
Watford ![]() | ![]() | N/A | ||
Ipswich Town ![]() | ![]() | N/A | ||
Bristol City ![]() | ![]() | N/A |
U18 Professional Development League South Results 2022-23
Date | Home | Time / Results | Away | Ground |
---|---|---|---|---|
Birmingham City ![]() | ![]() | N/A | ||
Watford ![]() | ![]() | N/A | ||
Ipswich Town ![]() | ![]() | N/A | ||
Bristol City ![]() | ![]() | N/A | ||
Colchester United ![]() | ![]() | N/A | ||
Wigan Athletic ![]() | ![]() | N/A | ||
Charlton Athletic ![]() | ![]() | N/A | ||
Watford ![]() | ![]() | N/A | ||
Ipswich Town ![]() | ![]() | N/A | ||
Bristol City ![]() | ![]() | N/A |